Plc control panels
Experience the next generation of automation with our advanced PLC Control Panels. Designed for high accuracy and dependable performance, these panels form the core of modern industrial operations. Built with strong safety features and manufactured in compliance with strict industry standards, they ensure reliable operation while protecting both equipment and personnel. Choose Thermonic for precision, control, and excellence you can trust.
| Number Of 1/0 Points | The Number Of Input And Out Put Signals That the PLC can handle. |
| Scan Time | The Amount Of Time It takes the PLC to readallofits inputs, execute its program, and up date all of its outputs. |
| Memory | The amount of memory that the PLC has for storing its program and data. |
| Communication Ports | The type and number of communication ports that the PLC has for connecting to other devices. |
| Environmental Ratings | The PLC's ability to with stand extreme temperatures, humidity, vibration, and other environmental hazards. |
| Power Supply | The type and voltage of the PLC's power supply. |
| Programming Software | The type of programming software that is used to program the PLC. |
Contact us
